SLZ 420E
SEIGER cycle lathe: The universal model for many applications, with powerful performance and top accessibility
 
					SLZ 420E
SEIGER cycle lathe: The universal model for many applications, with powerful performance and top accessibility
Information
General information
- Available with CNC or cycle control from Siemens or Heidenhain
- Safety clutch in the Z-axis and X-axis
- Torsion-resistant bed made of high-quality cast iron with hardened precisely ground slideways and glass scale on the X-axis. Bed width 350 mm
- The control panel can be moved and pivoted freely
- High degree of precision and rigidity of spindles thanks to precise spindle bearing, spindle bore Ø 80 mm as standard, Ø up to 130 mm as an option
Overview of features
Photos
Specifications and performance
Specifications
| SLZ 420E | Unit | Value | 
|---|---|---|
| Swing over bed | mm | 430 | 
| Swing over cross slide | mm | 220 | 
| Bed width | mm | 350 | 
| Spindle head in accordance with DIN 55027 | Size | 6 | 
| Spindle bore Ø | mm | 80 / 93 (Option) | 
| Spindle Ø in the front bearing | mm | 110 / 130 (Option) | 
| Tailstock quill Ø | mm | 70 | 
| Tailstock stroke | mm | 150 | 
| Tailstock Morse taper | MK | 5 | 
| Center distance | mm | 1.000 / 1.500 / 2.000 | 
Performance
| SLZ 420E | Unit | Value | 
|---|---|---|
| Main drive | KW | 11 / 20 (Option) | 
| Speed range | 1 / min | 1 – 3.600 | 
| Maße | ||
| Length | mm | 1.990 + Center distance | 
| Width | mm | 2.200 | 
| Height | mm | 1.970 | 
 
                             
                             
                             
                             
                            